SPENVIS 4.6.6.2655        28-Aug-2012   15:41:47
Trapped particle fluxes for Jupiter (JOSE)
Project: JUICE
Project for testing analysis methods


Contents




Trapped proton model: JOSE
Confidence level: mean flux
Fraction of orbit in model range: 100.00%



Integral proton spectra
Energy
(MeV)
Total mission
average flux
( /cm2/sr/s)
Total mission
fluence
( /cm2/sr)
Average confidence factor
0.10 1.2379E+06 3.3155E+13 1.0000E+00
0.20 7.6095E+05 2.0381E+13 1.0000E+00
0.30 5.2597E+05 1.4087E+13 1.0000E+00
0.40 3.8205E+05 1.0233E+13 1.0000E+00
0.50 2.9254E+05 7.8354E+12 1.0000E+00
0.70 1.8693E+05 5.0068E+12 1.0000E+00
1.00 9.8492E+04 2.6380E+12 1.0000E+00
2.00 1.2695E+04 3.4003E+11 1.0000E+00
3.00 3.4060E+03 9.1226E+10 1.0000E+00
4.00 1.3316E+03 3.5666E+10 1.0000E+00
5.00 6.3727E+02 1.7069E+10 1.0000E+00
7.00 2.1135E+02 5.6607E+09 1.0000E+00
10.00 6.6951E+01 1.7932E+09 1.0000E+00
20.00 7.4078E+00 1.9841E+08 1.0000E+00
30.00 5.4957E+00 1.4720E+08 1.0000E+00
40.00 4.6638E+00 1.2492E+08 1.0000E+00
50.00 4.1064E+00 1.0998E+08 1.0000E+00
70.00 3.3891E+00 9.0775E+07 1.0000E+00
100.00 2.7651E+00 7.4062E+07 1.0000E+00
200.00 1.8620E+00 4.9872E+07 1.0000E+00
300.00 1.4775E+00 3.9573E+07 1.0000E+00
400.00 1.2538E+00 3.3583E+07 1.0000E+00
500.00 1.1040E+00 2.9569E+07 1.0000E+00
700.00 9.1115E-01 2.4404E+07 1.0000E+00
1000.00 7.4339E-01 1.9911E+07 1.0000E+00



Differential proton spectra
Energy
(MeV)
Total mission
average flux
( /cm2/sr/MeV/s)
Total mission
fluence
( /cm2/sr/MeV)
0.10 4.0627E+06 1.0881E+14
0.20 1.6564E+06 4.4365E+13
0.30 9.6307E+05 2.5795E+13
0.40 5.9375E+05 1.5903E+13
0.50 3.8319E+05 1.0263E+13
0.70 2.0854E+05 5.5855E+12
1.00 1.1476E+05 3.0737E+12
2.00 1.0671E+04 2.8580E+11
3.00 1.9163E+03 5.1327E+10
4.00 5.6684E+02 1.5182E+10
5.00 2.2039E+02 5.9029E+09
7.00 5.3051E+01 1.4209E+09
10.00 1.1730E+01 3.1419E+08
20.00 6.2634E-01 1.6776E+07
30.00 1.1600E-01 3.1069E+06
40.00 6.6518E-02 1.7816E+06
50.00 4.6853E-02 1.2549E+06
70.00 2.7622E-02 7.3981E+05
100.00 1.5775E-02 4.2252E+05
200.00 5.3114E-03 1.4226E+05
300.00 2.8097E-03 7.5254E+04
400.00 1.7883E-03 4.7898E+04
500.00 1.2596E-03 3.3738E+04
700.00 7.4259E-04 1.9889E+04
1000.00 4.2411E-04 1.1359E+04



Exposure for proton flux exceeding threshold 100.00 /cm2/sr/s
Energy
(MeV)
Total
exposure
(hr)
Trajectory fraction
0.10 479.67 1.0000
0.20 479.67 1.0000
0.30 479.67 1.0000
0.40 479.67 1.0000
0.50 479.67 1.0000
0.70 479.67 1.0000
1.00 479.67 1.0000
2.00 479.67 1.0000
3.00 479.67 1.0000
4.00 479.67 1.0000
5.00 479.67 1.0000
7.00 479.67 1.0000
10.00 0.00 0.0000
20.00 0.00 0.0000
30.00 0.00 0.0000
40.00 0.00 0.0000
50.00 0.00 0.0000
70.00 0.00 0.0000
100.00 0.00 0.0000
200.00 0.00 0.0000
300.00 0.00 0.0000
400.00 0.00 0.0000
500.00 0.00 0.0000
700.00 0.00 0.0000
1000.00 0.00 0.0000



Integral peak proton flux; click here for details on position and time
Energy
(MeV)
Flux
(/cm2/sr/s)
0.10 1.5717E+06
0.20 9.5097E+05
0.30 6.4566E+05
0.40 4.6425E+05
0.50 3.5354E+05
0.70 2.2296E+05
1.00 1.1683E+05
2.00 1.5424E+04
3.00 4.1401E+03
4.00 1.6204E+03
5.00 7.7712E+02
7.00 2.5660E+02
10.00 8.1287E+01
20.00 8.7062E+00
30.00 5.4957E+00
40.00 4.6638E+00
50.00 4.1064E+00
70.00 3.3891E+00
100.00 2.7651E+00
200.00 1.8620E+00
300.00 1.4775E+00
400.00 1.2538E+00
500.00 1.1040E+00
700.00 9.1115E-01
1000.00 7.4339E-01



Trapped electron model: MAX(JOSE,IEM)
Confidence level: mean flux
Fraction of orbit in model range: 100.00%



Integral electron spectra
Energy
(MeV)
Total mission
average flux
( /cm2/sr/s)
Total mission
fluence
( /cm2/sr)
Average confidence factor
0.02 1.6985E+07 4.5494E+14 1.0000E+00
0.03 1.5469E+07 4.1433E+14 1.0000E+00
0.05 1.1244E+07 3.0117E+14 1.0000E+00
0.07 8.7762E+06 2.3506E+14 1.0000E+00
0.10 6.7203E+06 1.8000E+14 1.0000E+00
0.20 3.9060E+06 1.0462E+14 1.0000E+00
0.30 2.7670E+06 7.4112E+13 1.0000E+00
0.50 1.7250E+06 4.6201E+13 1.0000E+00
0.70 9.2250E+05 2.4708E+13 1.0000E+00
1.00 4.4673E+05 1.1965E+13 1.0000E+00
2.00 1.0915E+05 2.9235E+12 1.0000E+00
3.00 5.1645E+04 1.3832E+12 1.0000E+00
5.00 2.0156E+04 5.3987E+11 1.0000E+00
7.00 1.0859E+04 2.9084E+11 1.0000E+00
10.00 5.6418E+03 1.5111E+11 1.0000E+00
20.00 6.6135E+02 1.7714E+10 1.0000E+00
30.00 1.7478E+02 4.6812E+09 1.0000E+00
50.00 3.2843E+01 8.7966E+08 1.0000E+00
70.00 1.0949E+01 2.9326E+08 1.0000E+00
100.00 3.4248E+00 9.1729E+07 1.0000E+00
200.00 3.5997E-01 9.6415E+06 1.0000E+00
300.00 9.6690E-02 2.5897E+06 1.0000E+00
500.00 1.8513E-02 4.9586E+05 1.0000E+00
700.00 6.2426E-03 1.6720E+05 1.0000E+00
1000.00 1.9747E-03 5.2891E+04 1.0000E+00



Differential electron spectra
Energy
(MeV)
Total mission
average flux
( /cm2/sr/MeV/s)
Total mission
fluence
( /cm2/sr/MeV)
0.02 1.6983E+08 4.5489E+15
0.03 2.2624E+08 6.0595E+15
0.05 1.6273E+08 4.3584E+15
0.07 9.4011E+07 2.5180E+15
0.10 5.1641E+07 1.3831E+15
0.20 1.6756E+07 4.4880E+14
0.30 8.1798E+06 2.1909E+14
0.50 3.9560E+06 1.0596E+14
0.70 2.7347E+06 7.3247E+13
1.00 9.2702E+05 2.4829E+13
2.00 1.0923E+05 2.9256E+12
3.00 3.2332E+04 8.6599E+11
5.00 7.5538E+03 2.0232E+11
7.00 2.9023E+03 7.7736E+10
10.00 1.0540E+03 2.8229E+10
20.00 1.1289E+02 3.0237E+09
30.00 1.9834E+01 5.3124E+08
50.00 2.2290E+00 5.9701E+07
70.00 5.2974E-01 1.4189E+07
100.00 1.1576E-01 3.1005E+06
200.00 6.0625E-03 1.6238E+05
300.00 1.0836E-03 2.9024E+04
500.00 1.2423E-04 3.3274E+03
700.00 2.9883E-05 8.0040E+02
1000.00 6.6087E-06 1.7701E+02



Exposure for electron flux exceeding threshold 100.00 /cm2/sr/s
Energy
(MeV)
Total
exposure
(hr)
Trajectory fraction
0.02 479.67 1.0000
0.03 479.67 1.0000
0.05 479.67 1.0000
0.07 479.67 1.0000
0.10 479.67 1.0000
0.20 479.67 1.0000
0.30 479.67 1.0000
0.50 479.67 1.0000
0.70 479.67 1.0000
1.00 479.67 1.0000
2.00 479.67 1.0000
3.00 479.67 1.0000
5.00 479.67 1.0000
7.00 479.67 1.0000
10.00 479.67 1.0000
20.00 479.67 1.0000
30.00 433.00 0.9027
50.00 0.00 0.0000
70.00 0.00 0.0000
100.00 0.00 0.0000
200.00 0.00 0.0000
300.00 0.00 0.0000
500.00 0.00 0.0000
700.00 0.00 0.0000
1000.00 0.00 0.0000



Integral peak electron flux; click here for details on position and time
Energy
(MeV)
Flux
(/cm2/sr/s)
0.02 2.2425E+07
0.03 2.0307E+07
0.05 1.4458E+07
0.07 1.1132E+07
0.10 8.4120E+06
0.20 4.7398E+06
0.30 3.3483E+06
0.50 2.0860E+06
0.70 1.1161E+06
1.00 5.4065E+05
2.00 1.3219E+05
3.00 6.3330E+04
5.00 2.5466E+04
7.00 1.4043E+04
10.00 7.5346E+03
20.00 9.8339E+02
30.00 2.7796E+02
50.00 5.6639E+01
70.00 1.9891E+01
100.00 6.5599E+00
200.00 7.5976E-01
300.00 2.1529E-01
500.00 4.3975E-02
700.00 1.5491E-02
1000.00 5.1253E-03



Trapped carbon model: JPL-HIC 2011 (JPL Pub 11-16)
Fraction of orbit in model range: 100.00%



Integral carbon spectra
Energy
(MeV/nuc)
Total mission
average flux
( /cm2/sr/s)
Total mission
fluence
( /cm2/sr)
6.00 7.9219E-02 2.1218E+06
6.50 5.8229E-02 1.5596E+06
7.00 4.4259E-02 1.1854E+06
7.50 3.4585E-02 9.2633E+05
8.00 2.7635E-02 7.4016E+05
8.50 2.2462E-02 6.0163E+05
9.00 1.8482E-02 4.9503E+05
10.00 1.3537E-02 3.6257E+05
12.00 8.6811E-03 2.3252E+05
15.00 5.7337E-03 1.5357E+05
20.00 3.9070E-03 1.0464E+05
25.00 2.8029E-03 7.5074E+04
30.00 1.8386E-03 4.9246E+04
35.00 9.1271E-04 2.4446E+04
40.00 9.0228E-04 2.4167E+04



Differential carbon spectra
Energy
(MeV/nuc)
Total mission
average flux
( /cm2/sr/(MeV/nuc)/s)
Total mission
fluence
( /cm2/sr/(MeV/nuc))
6.00 4.8930E-02 1.3105E+06
6.50 3.1421E-02 8.4159E+05
7.00 2.0851E-02 5.5847E+05
7.50 1.4234E-02 3.8124E+05
8.00 9.9592E-03 2.6675E+05
8.50 7.1208E-03 1.9072E+05
9.00 5.1899E-03 1.3901E+05
10.00 2.8970E-03 7.7593E+04
12.00 1.0562E-03 2.8290E+04
15.00 3.0723E-04 8.2288E+03
20.00 6.2522E-05 1.6746E+03
25.00 1.8185E-05 4.8706E+02
30.00 6.6297E-06 1.7757E+02
35.00 2.8248E-06 7.5660E+01
40.00 1.3491E-06 3.6134E+01



Exposure for carbon flux exceeding threshold 10.00 /cm2/sr/s
Energy
(MeV/nuc)
Total
exposure
(hr)
Trajectory fraction
6.00 0.00 0.0000
6.50 0.00 0.0000
7.00 0.00 0.0000
7.50 0.00 0.0000
8.00 0.00 0.0000
8.50 0.00 0.0000
9.00 0.00 0.0000
10.00 0.00 0.0000
12.00 0.00 0.0000
15.00 0.00 0.0000
20.00 0.00 0.0000
25.00 0.00 0.0000
30.00 0.00 0.0000
35.00 0.00 0.0000
40.00 0.00 0.0000



Integral peak carbon flux; click here for details on position and time
Energy
(MeV/nuc)
Flux
(/cm2/sr/s)
6.00 7.9679E-02
6.50 5.8550E-02
7.00 4.4490E-02
7.50 3.4756E-02
8.00 2.7763E-02
8.50 2.2561E-02
9.00 1.8560E-02
10.00 1.3587E-02
12.00 8.7037E-03
15.00 5.7421E-03
20.00 3.9091E-03
25.00 2.8036E-03
30.00 1.8389E-03
35.00 9.1279E-04
40.00 9.0228E-04



Trapped oxygen model: JPL-HIC 2011 (JPL Pub 11-16)
Fraction of orbit in model range: 100.00%



Integral oxygen spectra
Energy
(MeV/nuc)
Total mission
average flux
( /cm2/sr/s)
Total mission
fluence
( /cm2/sr)
6.00 4.4547E-01 1.1931E+07
6.50 3.3015E-01 8.8428E+06
7.00 2.4789E-01 6.6396E+06
7.50 1.8859E-01 5.0511E+06
8.00 1.4535E-01 3.8932E+06
8.50 1.1347E-01 3.0392E+06
9.00 8.9682E-02 2.4020E+06
10.00 5.8155E-02 1.5576E+06
12.00 2.7185E-02 7.2813E+05
15.00 1.1416E-02 3.0578E+05
20.00 4.6461E-03 1.2444E+05
25.00 2.8262E-03 7.5698E+04
30.00 1.7618E-03 4.7187E+04
35.00 8.5900E-04 2.3007E+04
40.00 8.3581E-04 2.2386E+04



Differential oxygen spectra
Energy
(MeV/nuc)
Total mission
average flux
( /cm2/sr/(MeV/nuc)/s)
Total mission
fluence
( /cm2/sr/(MeV/nuc))
6.00 2.6802E-01 7.1786E+06
6.50 1.8990E-01 5.0862E+06
7.00 1.3580E-01 3.6374E+06
7.50 9.8070E-02 2.6267E+06
8.00 7.1520E-02 1.9156E+06
8.50 5.2667E-02 1.4106E+06
9.00 3.9152E-02 1.0486E+06
10.00 2.2230E-02 5.9541E+05
12.00 7.9037E-03 2.1169E+05
15.00 2.0516E-03 5.4951E+04
20.00 3.2222E-04 8.6303E+03
25.00 7.1397E-05 1.9123E+03
30.00 2.0071E-05 5.3757E+02
35.00 6.7124E-06 1.7978E+02
40.00 2.5620E-06 6.8619E+01



Exposure for oxygen flux exceeding threshold 10.00 /cm2/sr/s
Energy
(MeV/nuc)
Total
exposure
(hr)
Trajectory fraction
6.00 0.00 0.0000
6.50 0.00 0.0000
7.00 0.00 0.0000
7.50 0.00 0.0000
8.00 0.00 0.0000
8.50 0.00 0.0000
9.00 0.00 0.0000
10.00 0.00 0.0000
12.00 0.00 0.0000
15.00 0.00 0.0000
20.00 0.00 0.0000
25.00 0.00 0.0000
30.00 0.00 0.0000
35.00 0.00 0.0000
40.00 0.00 0.0000



Integral peak oxygen flux; click here for details on position and time
Energy
(MeV/nuc)
Flux
(/cm2/sr/s)
6.00 4.5205E-01
6.50 3.3500E-01
7.00 2.5150E-01
7.50 1.9131E-01
8.00 1.4743E-01
8.50 1.1508E-01
9.00 9.0941E-02
10.00 5.8949E-02
12.00 2.7522E-02
15.00 1.1526E-02
20.00 4.6659E-03
25.00 2.8311E-03
30.00 1.7631E-03
35.00 8.5935E-04
40.00 8.3581E-04



Trapped sulphur model: JPL-HIC 2011 (JPL Pub 11-16)
Fraction of orbit in model range: 100.00%



Integral sulphur spectra
Energy
(MeV/nuc)
Total mission
average flux
( /cm2/sr/s)
Total mission
fluence
( /cm2/sr)
6.00 3.2987E-01 8.8353E+06
6.50 3.0589E-01 8.1930E+06
7.00 2.7904E-01 7.4737E+06
7.50 2.5067E-01 6.7139E+06
8.00 2.2210E-01 5.9488E+06
8.50 1.9443E-01 5.2076E+06
9.00 1.6847E-01 4.5124E+06
10.00 1.2367E-01 3.3124E+06
12.00 6.2777E-02 1.6814E+06
15.00 2.1200E-02 5.6781E+05
20.00 2.7409E-03 7.3412E+04
25.00 4.3797E-04 1.1731E+04
30.00 1.0913E-04 2.9228E+03
35.00 3.5644E-05 9.5469E+02
40.00 2.7517E-05 7.3702E+02



Differential sulphur spectra
Energy
(MeV/nuc)
Total mission
average flux
( /cm2/sr/(MeV/nuc)/s)
Total mission
fluence
( /cm2/sr/(MeV/nuc))
6.00 4.4358E-02 1.1881E+06
6.50 5.1456E-02 1.3782E+06
7.00 5.5862E-02 1.4962E+06
7.50 5.7494E-02 1.5399E+06
8.00 5.6666E-02 1.5177E+06
8.50 5.3907E-02 1.4438E+06
9.00 4.9811E-02 1.3341E+06
10.00 3.9736E-02 1.0643E+06
12.00 2.1133E-02 5.6601E+05
15.00 6.5672E-03 1.7590E+05
20.00 8.0531E-04 2.1569E+04
25.00 1.0486E-04 2.8086E+03
30.00 1.5673E-05 4.1979E+02
35.00 2.7127E-06 7.2656E+01
40.00 5.3816E-07 1.4414E+01



Exposure for sulphur flux exceeding threshold 10.00 /cm2/sr/s
Energy
(MeV/nuc)
Total
exposure
(hr)
Trajectory fraction
6.00 0.00 0.0000
6.50 0.00 0.0000
7.00 0.00 0.0000
7.50 0.00 0.0000
8.00 0.00 0.0000
8.50 0.00 0.0000
9.00 0.00 0.0000
10.00 0.00 0.0000
12.00 0.00 0.0000
15.00 0.00 0.0000
20.00 0.00 0.0000
25.00 0.00 0.0000
30.00 0.00 0.0000
35.00 0.00 0.0000
40.00 0.00 0.0000



Integral peak sulphur flux; click here for details on position and time
Energy
(MeV/nuc)
Flux
(/cm2/sr/s)
6.00 3.3181E-01
6.50 3.0769E-01
7.00 2.8068E-01
7.50 2.5214E-01
8.00 2.2341E-01
8.50 1.9557E-01
9.00 1.6946E-01
10.00 1.2440E-01
12.00 6.3145E-02
15.00 2.1324E-02
20.00 2.7564E-03
25.00 4.4007E-04
30.00 1.0944E-04
35.00 3.5692E-05
40.00 2.7517E-05