Impact Science
In the table:
Visible = 300-900nm
NIR = near IR = 1–5µm
MIR = mid IR = 8–20µm
Impact Physics - Impact Flash | ||
Timing: | 200 ms | |
Visible |
Infrared | |
Mode | Fast imaging | Imaging & spectra Mbol = 11–16 mag |
Feature | emission vs λ (Temp) |
- |
Impact Physics - Ejecta Blanket Size, particle size | ||
Timing: | 0-few minutes for ballistic trajectories, depending on height | |
Visible |
Infrared | |
Mode | Spectra & imaging |
- |
Feature | extinction vs λ; transient blurring of lunar features by cloud |
- |
Impact release of remnant Hydrazine fuel N2H4 - Impact Flash | ||
Timing: | 200 ms | |
Visible |
Infrared | |
Mode | Spectroscopy | Near & mid infrared spectroscopy |
Feature | Hydrogen Balmer & Paschen Lines | Brackett & Paschen NH3 |
Lofted Lunar sub-surface Mineralogy - Evolution of Soil Plume | ||
Timing: | 0-few minutes for dynamics; 0–400 sec 1% of ejecta reaches Sunlight? | |
Visible |
Infrared | |
Mode | Low spectral resolution imaging & spectra | NIR and MIR low spectral resolution imaging & spectra |
Feature | albedo and color change (silicate mineralogy, particle size distribution) | silicate mineral absorption bands (mineralogy, particle size distribution) |
Impact Crater size and properties - Impact Re-Deposited Soil Blanket (post-impact minus pre-impact) | ||
Timing: | 0–30 days before & after, in Sunlit Moon | |
Visible |
Infrared | |
Mode | Imaging & low res. spectra | NIR & MIR narrow band imaging & low res. spectra |
Feature | albedo change; reflectance colour of fresh ejecta | silicate mineral absorption bands |
Lunar soil grain sizes and minerals - Long time scale cooling of ejecta blanket | ||
Timing: | cooling over 0–4 hours | |
Visible |
Infrared | |
Mode |
- |
MIR imaging |
Feature |
- |
thermal conductivity of new regolith |
Lunar Surface Contamination from spacecraft - Spacecraft melting; new compounds? | ||
Timing: | 0–20 seconds | |
Visible |
Infrared | |
Mode | Spectroscopy | NIR, MIR |
Feature | Al (396nm), C2, C3 (from graphite melting) | new carbon coating on dust? |
Exosphere - lofted gas | ||
Timing: | 0–3 days | |
Visible |
Infrared | |
Mode | Spectroscopy |
- |
Feature | neutral Na, K |
- |
Last Update: 1 September 2019