40th ESLAB |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Welcome | ||||
| 14:00 | ESA Welcome | |||
| S.01 - Asteroids, comets and impact flux | ||||
| Time | No. | Last Name, Title | Abs. | Talk |
| 14:30 | 304623 | A. Morbidelli Impact flux of asteroids and comets | ||
| 15:00 | 292083 | M. Trieloff L chondrite asteroid breakup tied to Ordovician meteorite shower by multiple isochron 40Ar-39Ar dating | ||
| 15:15 | 291326 | M. Dence Estimates of impact flux from terrestrial crater counts: the role of gravity and target properties | ||
| 15:30 | 296311 | S. Kelley Testing for clustering in the terrestrial impact record: progress through dating ancient craters | ||
| 15:45 | 295683 | M. Le Feuvre The asymmetric cratering history of the Moon and terrestrial planets | ||
| 16:00 | Coffee Break | |||
| S.02 - Planetary chronology and the Late Heavy Bombardment | ||||
| 16:30 | 306424 | B. Cohen The lunar cataclysm | ||
| 17:00 | 313244 | G. Neukum The characteristics of the impact crater production size-frequency distribution on solar system planetary bodies; their relationships to asteroidal and cometary impacts; and cratering chronologies for the terrestrial planets | ||
| 17:30 | 304676 | W.K. Hartmann Progress in Martian Chronological Studies from Crater Counts | ||
| 18:00 | 305384 | S.C. Werner Mars: secondary cratering | ||
| 18:15 | 312956 | S. van Gasselt XCage: an analysis toolkit for the evaluation of crater size frequency distributions and age determinations | ||
| 18:30 | Welcome Reception | |||
Tuesday 9 May 2006
| S.03 - Cratering on Moon, Mercury and Satellites | ||||
| Time | No. | Last Name, Title | Abs. | Talk |
| 09:30 | 367470 | P. Pinet Craters on the Moon and Mercury: Long-term degradation and modification processes / viscous relaxation as a tool for probing the ancient lunar and hermean crustal rheology | ||
| 10:00 | 299121 | N. Artemieva Lunar impact basins and magnetic anomalies - numerical approach | ||
| 10:15 | 371831 | D. Heather A geological study of King and Tsiolkovsky craters: implications for the stratigraphy of lunar farside crust | ||
| 10:30 | 347277 | H. Svedhem The Hiten lunar impact | ||
| 10:45 | 345705 | B. Foing Moon SMART impact: predictions and observation campaign | ||
| 11:00 | Coffee Break | |||
| 11:30 | 349958 | P. Schenk Frozen holes: impact craters on icy satellites | ||
| 12:00 | 296379 | R. Lorenz Cratering on Titan: Cassini RADAR results to date and constraints on the crater population | ||
| 12:15 | 367460 | R. Wagner The cratering record and cratering chronologies of the Jovian and Saturnian satellites, and the origin of impactors | ||
| 12:30 | Demo on Planetary Science Archive and Earth Observation | |||
| 13:30 | Lunch Break | |||
| S.04 - Cratering on Mars and Venus | ||||
| 14:30 | 304056 | N. Barlow Martian impact craters and their implications for target characteristics | ||
| 15:00 | 296141 | F. Schönian Implications for ejecta blankets on Mars from the Ries and Chicxulub impact structures | ||
| 15:15 | 296248 | E. Kraal Martian alluvial fans: understanding the crater connection | ||
| 15:30 | 307245 | J.R. Kim Automatic crater detection and 3D reconstruction using HRSC and THEMIS Visible images | ||
| 15:45 | 350502 | G. Michael HRSCview: crater counting with Mars Express HRSC level-4 data visualisation tool | ||
| 16:00 | Coffee Break | |||
| 16:30 | 368079 | J. Raitala Venusian impact craters | ||
| 17:00 | Visit of ESTEC test facility | |||
| 18:00 | Poster Session 1 (ending at 19:30) | |||
Wednesday 10 May 2006
| S.05 - Terrestrial impact craters and impact petrology | ||||
| Time | No. | Last Name, Title | Abs. | Talk |
| 09:30 | 307063 | G. Osinski The geological record of meteorite impacts | ||
| 10:00 | 296087 | S. Sherlock A new age for the Logoisk impact structure, Belarus and implications for the late eocene comet shower | ||
| 10:15 | 295499 | W. Rösler Characterisation of a small crater-like structure in SE Bavaria, Germany | ||
| 10:30 | 350010 | E. Gurov El’gygytgyn impact structure at Chukotka (Russia) | ||
| 10:45 | 296053 | M. Di Martino Non-impact origin of the crater field in the Gilf Kebir region (SW Egypt) | ||
| 11:00 | Coffee Break | |||
| 11:30 | 307616 | V.L. Masaitis Meteor crater: the century of debates and investigations | ||
| 11:45 | 280842 | U. Riller The Sudbury Igneous complex; Canada: evidence for large-meteorite impact during paleoproterozoic orogenic activity | - | |
| 12:00 | 304992 | D. Stöffler Geologic setting, properties, and classification of terrestrial impact formations | ||
| 12:30 | 296146 | E. Versh Mineralogical and stable isotope study of impact-induced hydrothermal carbonate minerals | ||
| 12:45 | 296030 | A. Wittmann Chicxulub fireball systematics: implications from the composition and shock metamorphism of its deposits | ||
| 13:00 | Lunch Break | |||
| S.06 - Drilling of terrestrial impact craters | ||||
| 14:30 | 299456 | C. Koeberl Continental scientific drilling and the study of terrestrial impact craters | ||
| 15:00 | 291056 | J. Morgan Structure of Chicxulub: results from past drilling and targets for future drilling | ||
| S.07 - Chicxulub: new geophysical studies | ||||
| 15:15 | 368081 | P. Claeys Chicxulub, anatomy of a multi-ring basin: From impactite formation to ejecta distribution | ||
| 15:45 | 295688 | P. Barton New geophysical data from the Chicxulub impact crater | ||
| 16:00 | Coffee Break | |||
| 16:30 | 296029 | M.A. McDonald The terrace zone structure of the Chicxulub impact crater Yucatan, Mexico | ||
| 16:45 | 296048 | K. Mendoza-Cervantes 3D image of the Chicxulub crater peak ring based on 2-D seismic reflection profiles from R/V Maurice Ewing 2005 Survey | ||
| 17:00 | 296116 | A. Surendra 3-D tomographic imaging of the Chicxulub impact crater | ||
| 17:15 | 296296 | G. Christeson Moho structure beneath the Chicxulub impact crater | ||
| 17:30 | 296339 | S.P.S. Gulick Structure of the multi-ring Chicxulub impact crater: what fault patterns tell us about pre-existing structures, impact obliquity, and crater collapse | ||
| 19:00 | Conference Dinner | |||
Thursday 11 May 2006
| S.08 - Physics and chemistry of impact cratering | ||||
| Time | No. | Last Name, Title | Abs. | Talk |
| 09:30 | 367448 | J. Melosh The physics and chemistry of impact cratering | ||
| 10:00 | 295254 | S. Yamamoto Direct observation of transient crater growth | ||
| 10:15 | 295418 | S. Ohno Experimental estimation of chemical reaction rate in vapor clouds | ||
| 10:30 | 295936 | G. Collins The effect of porosity and friction on ejection angle and velocity: Insight from numerical modelling | ||
| 10:45 | 296362 | G. Osinski Shatter cones of the Haughton impact structure, Canada | ||
| 11:00 | Coffee Break | |||
| S.09 - Computer simulations | ||||
| 11:30 | 298069 | E. Pierazzo Numerical modeling of impact cratering | ||
| 12:00 | 290256 | S. Thackrey Geological aspects of terrestrial impact cratering rates; simulating the processes and effect of crater removal | ||
| 12:15 | 295205 | N. Artemieva Modeling ejecta: volcanoes as analog for impacts | ||
| 12:30 | 295734 | E. Baldwin Evaluation of planetary impacts using numerical and experimental techniques | ||
| 12:45 | 295903 | D. de Niem Meteorite mass fraction in terrestrial impacts: hydrocode simulations | ||
| 13:00 | Lunch Break | |||
| S.10 - Laboratory Experiments | ||||
| 14:30 | 351304 | D. Baratoux Impact craters: from the laboratory scale to the planetary scale | ||
| 15:00 | 295943 | F. Ferri Hypervelocity impact experiments into porous targets to study catastrophic fragmentation processes relevant to the evolution of the minor bodies of the Solar System | ||
| 15:15 | 295803 | K. Wünnemann Impact cratering on porous targets: comparative study of impact experiments and numerical modeling | ||
| 15:30 | 296041 | M. Gerasimov The effect of reduction of elements on their dynamics during an impact. | ||
| 15:45 | 296079 | F. Schaefer Impact tests on dry and wet sandstone | ||
| 16:00 | Coffee Break | |||
| S.11 - Space missions | ||||
| 16:30 | 295808 | J. Melosh The Deep Impact cratering experiment on Comet 9/P Temple 1 | ||
| 17:00 | 295265 | S. Sugita A ground-based observation of the first impact experiment on a comet: Deep Impact | ||
| 17:15 | 292455 | N. Hirata Impact cratering and post-impact processes on the asteroid 25143 Itokawa | ||
| 18:00 | Poster Session 2 (ending at 19:30) | |||
Friday 12 May 2006
| S.12 - Catastrophes and extinctions | ||||||||||||||||||||||||||||
| Time | No. | Last Name, Title | Abs. | Talk | ||||||||||||||||||||||||
| 09:30 | 306480 | J. Smit Crises in the history of life and the record of large impacts | ||||||||||||||||||||||||||
| 10:00 | 292502 | G. Walkden Large bolide impacts - Is it only size that counts? | ||||||||||||||||||||||||||
| S.13 - Life survival and evolution | ||||||||||||||||||||||||||||
| 10:15 | 345717 | C. Cockell Microbial colonization of impact craters | ||||||||||||||||||||||||||
| 10:45 | 295892 | K. Kirsimäe Impact induced hydrothermal systems as potential niches for life | ||||||||||||||||||||||||||
| 11:00 | Coffee Break | |||||||||||||||||||||||||||
| S.14 - Impacts and habitability of Terrestrial Planets | ||||||||||||||||||||||||||||
| 11:30 | 367453 | K. Fishbaugh Effects of impacts on planetary habitability | ||||||||||||||||||||||||||
| 12:00 | 288838 | J. Parnell The processing of organic matter in impact craters | ||||||||||||||||||||||||||
| 12:15 | Discussion | |||||||||||||||||||||||||||
| 13:00 | Lunch Break | |||||||||||||||||||||||||||
| 14:30 |
| |||||||||||||||||||||||||||
| 15:00 | ESA Planetary Missions:
| |||||||||||||||||||||||||||
| 16:30 | Adjourn | |||||||||||||||||||||||||||
![]() |
Poster Sessions |
Last Update: 18 Feb 2010
