XEUS - Physics of the Hot Evolving Universe: Meeting
Alternatively you can download all the presentations in the following zip files:
| XEUS Day1.zip | XEUS Day2.zip |
|
Wednesday 5 March | |||
|
Time |
Type |
Topic |
Presentn. |
| 10:00-10:15 | M. Kessler Opening Address |
||
| 10:15-10:30 | F. Favata XEUS and Cosmic Vision |
||
| 10:30-10:45 | A. Parmar XEUS Overview |
||
| 10:45-11:15 | Invited | P. Gondoin XEUS Mission Concept |
|
| 11:15-11:45 | Invited | R. Willingale Optics Technology Overview |
|
| 11:45-12:15 |
Coffee | ||
| 12:15-12:45 | Invited | H. Bohringer Science Topic I - clusters & groups |
|
| 12:45-13:00 | Contrib. | S. Molendi Studyng galaxy clusters with XEUS |
|
| 13:00-14:15 | Lunch | ||
| 14:15-14:45 | Invited | M. Collon HPO Optics |
|
| 14:45-15:00 | Contrib. | M. Page A fresh look at XEUS optics (on behalf of the Smart X-ray optics consortium) |
|
| 15:00-15:15 | Contrib. | G. Pareschi Slumped Glass Optics |
|
| 15:15-15:30 | Contrib. | M. Ghigo Novel "cold" slumping glass technology for making the XEUS mirror optics |
|
| 15:30-16:00 | Coffee | ||
| 16:00-16:15 | Contrib. | P. Freidrich Development of Slumped Glass Mirror Segments for large Wolter Optics |
|
| 16:15-16:45 | Invited | A. Fabian Science Topic II - strong gravity |
|
| 16:45-17:00 | Contrib. | M. Mendez Extreme gravity in neutron stars with XEUS |
|
| 17:00-17:15 | Contrib. | P. Laurent The Simbol-X focal plane |
|
|
Thursday 6 March | |||
|
Time |
Type |
Topic |
Presentn. |
| 09:00-09:30 | Invited | P. de Korte Cryogenic Instrument overview |
|
| 09:30-09:45 | Contrib. | P. Verhoeve STJ-based detectors for the cryogenic narrow field imaging spectrometer on XEUS |
|
| 09:45-10:00 | Contrib. | R. Kelley Progress on X-ray calorimeters for astrophysics |
|
| 10:00-10:15 | Contrib. | L. Duband SubKelvin Cooler for XEUS |
|
| 10:15-10:45 | Invited | A. Comastri Science Topic III - Early BHs |
|
| 10:45-11:15 | Coffee | ||
| 11:15-11:45 | Invited | L. Struder Non-cryogenic Instruments Review |
|
| 11:45-12:00 | Contrib. | L. Gottardi Transition-Edge-Sensor (TES) based X-ray imaging Spectrometer for XEUS |
|
| 12:00-12:15 | Contrib. | M. Cappi Probing variable iron emission and absorption lines in AGNs with XEUS |
|
| 12:15-12:30 | Contrib. | E. Costa Polarimetry with XEUS. Perspectives and capabilities |
|
| 12:30-12:45 | Contrib. | C. Pigot Silicon microcalorimeter arrays |
|
| 12:45-13:00 | Contrib. | B. Stelzer Stellar Coronae and star formation with XEUS |
|
| 13:00-14:15 |
Lunch | ||
| 14:15-14:45 | Invited | A. Decourchelle Studying SNRs with XEUS |
|
| 14:45-15:00 | Contrib. | Y. Uchiyama Science Topic 4: Acceleration in SNR |
|
| 15:00-15:15 | Contrib. | F. Fiore Unveiling obscured accretion: catching AGN feedback in action |
|
| 15:15-15:30 | Contrib. | M. Freyberg XEUS mirror calibration issues at PANTER |
|
| 15:30-16:00 |
Coffee | ||
| 16:00-16:30 | Invited | H. Kunieda XEUS Hard X-ray Imaging System and the Study of strongly absorbed massive black holes |
|
| 16:30-16:45 | Contrib. | D. Barret Strong gravity and dense matter with the XEUS High Time Resolution Spectrometer |
|
| 16:45-17:00 | D. Southwood Workshop Summary |
||
Last Update: 1 September 2019