Second Mars Express Data Workshop - HRSC & OMEGA
Programme and Documentation
The second in a series of ESA Mars Express data workshops was held 21 to 23 May 2008 at the Washington University in St. Louis, Missouri, USA. The workshop focussed on accessing and working with the Mars Express data that is available through the Planetary Science Archive and in particular data from the HRSC and OMEGA instruments.
This page hosts the workshop presentations that are available for download. Background documentation of this workshop is now available to download from the ftp site: ftp://ssols01.esac.esa.int/pub/workshops/06_MEX_DW_May_2008_US/
Background_documentation/
For the complete workshop details see the dedicated pages at http://pds-geosciences.wustl.edu/ workshops/MEX_WORKSHOP_May08.htm
Workshop Programme
Wednesday 21 May 2008 | ||||||||||||||
Overviews and Introductions | ||||||||||||||
09:00 | Welcome, Introduction, Logistics, and Workshop Description | Ed Guinness and Tommy Thompson | ||||||||||||
09:30 | Mars Express Overview | PPT | Tommy Thompson | |||||||||||
09:45 | Mars Express HRSC Overview, Anaglyphs, Non_volcanics |
PDF |
Dave Williams | |||||||||||
10:15 | Mars Express OMEGA Overview | PPT | OMEGA team | |||||||||||
10:45 | Break | |||||||||||||
11:00 | PDS Archives | PPT | Ed Guinness | |||||||||||
11:30 | ESA PSA Archives | Dave Heather | ||||||||||||
12:00 | IDL Overview | PPT | Greg Michaels | |||||||||||
12:30-13:30 | Lunch | |||||||||||||
OMEGA Overview | ||||||||||||||
13:30 | OMEGA Instrument Overview and Calibration OMEGA instrumental problems |
PPT PPT |
Brigitte Gondet | |||||||||||
14:00 | The OMEGA Data Set Description | PPT | Brigitte Gondet | |||||||||||
14:45 | How to Find OMEGA Data in the PSA | |||||||||||||
15:00 | Data Processing Overview and Software Description | PPT | OMEGA team | |||||||||||
16:00 | Break | |||||||||||||
16:20 | Hands-On: OMEGA Software Installation and Data Analysis | |||||||||||||
18:00 | Adjourn | |||||||||||||
Thursday 22 May 2008 | ||||||||||||||
OMEGA Hands-On | ||||||||||||||
09:00 | OMEGA Hands-On Data Analysis | |||||||||||||
12:30-13:30 | Lunch | |||||||||||||
HRSC Overview | ||||||||||||||
13:30 | Instrument overview | Thomas Roatsch | ||||||||||||
14:00 | SPICE for HRSC, Data Products, Minivicar |
PPT PPT PPT |
Thomas Roatsch | |||||||||||
14:20 | Finding data of interest using PSA and PDS | David Heather | ||||||||||||
14:40 | HRSCview + IDL for HRSC, Craterstats, etc. DTM colourisation |
PPT PPT |
Greg Michael | |||||||||||
15:00 | HRSC anaglyphs, HRSC level 4 basic info, RGB & image sharpening, Map projection |
PDF |
Angelo Pio Rossi | |||||||||||
15:20 | HRSC export, ISIS import & HRSC-GIS basics | Angelo Pio Rossi | ||||||||||||
15:40 | Break | |||||||||||||
16:00 | HRSC HANDS-ON | |||||||||||||
|
PPT | |||||||||||||
18:00 | Adjourn | |||||||||||||
Friday 23 May 2008 | ||||||||||||||
HRSC Hands-On | ||||||||||||||
09:00 | HRSC Hands-On Data Analysis | |||||||||||||
12:30 | Conclusion, Wrap-up | |||||||||||||
13:00 | End of workshop |
Participants
Devon Burr | SETI Institute |
Brenda Bowen | Purdue University |
Bill Farrand | Space Sciences Institute |
Lorenza Giacomini | University of Padua |
Tanya Harrison | Wesleyan University/University of Washington |
Joni Johnson | Dept. of Astronomy New Mexico State University |
Obadiah Kegege | University of Arkansas |
Yo Matsubara | University of Virginia |
Patrick McGuire | Washington University in St. Louis |
Stefanie Musiol | Freie Universitaet |
Dorothy Oehler | JSC |
Ann Ollila | Dept Earth & Planetary Sciences, UNM |
Alexey Pankine | JPL |
Mario Parente | SETI Institute |
Robert Pilgrim | University of Arkansas |
Melissa S. Rice | Cornell University |
Timothy N. Titus | USGS |
Christina Viviano | University of Tennessee |
Dave Williams | Arizona State University |